Status of shares (As of Dec.31.2025)


Trend for number of shares

  Total number of shares company issuing Outstanding common stock Number of
shareholders
2025.12.31  48,800,000 shares  12,340,100 shares  7,252 
2025.06.30  48,800,000 shares  12,340,100 shares  7,779 
2024.12.31  48,800,000 shares   12,340,100 shares   7,946 
2024.06.30  48,800,000 shares   12,340,100 shares   7,468 
2023.12.31   48,800,000 shares   12,340,100 shares   6,326 
2023.06.30 48,800,000 shares   12,340,100 shares   6,409 
 
Rank Shareholder name Shares held Proportion with outstanding stock (%)
1 Hillstone, Inc. 2,123,300   20.20  
2 TIE Holding, Inc. 2,024,900   19.26  

Distribution by number of shares

  number of shares rate(%)
100,000 shares and more 4,744,534   38.45  
50,000 ~ 99,999 shares 477,200   3.87  
10,000 ~ 49,999 shares 1,669,257   13.53  
5,000 ~ 9,999 shares 731,997   5.93  
1,000 ~ 4,999 shares 1,562,696   12.66  
100 ~ 999 shares 1,320,779   10.70  
Less than 100 shares 5,900   0.05  
Treasury stocks  1,827,737   14.81  

Distribution by type of shareholders

  number of shares rate(%)
Individuals and others 5,635,437   45.67  
Other domestic firms 4,329,090   35.08  
Treasury stocks 1,827,737   14.81  
Securities firms 204,107   1.65  
Financial institute 169,800   1.38  
Foreign investors 173,929   1.41  

Current Share Information

Settlement Date December 31
Listing Tokyo Stock Exchange (Standard)
Code 6769
IPO date August 1, 2001