IR정보 Information for Shareholders
Status of shares (As of Dec.31.2019)
Trend for number of shares
Total number of shares company issuing | Outstanding common stock | Number of shareholders |
|
---|---|---|---|
2019.12.31 | 48,800,000 shares | 12,340,100 shares | 5,601 |
2019.06.30 | 48,800,000 shares | 12,340,100 shares | 5,715 |
2018.12.31 | 48,800,000 shares | 12,340,100 shares | 5,653 |
2018.06.30 | 48,800,000 shares | 12,340,100 shares | 5,964 |
2017.12.31 | 48,800,000 shares | 12,340,100 shares | 5,831 |
2017.06.30 | 48,800,000 shares | 12,340,100 shares | 6,319 |
Rank | Shareholder name | Shares held | Proportion with outstanding stock (%) |
---|---|---|---|
1 | Tetsuya Iizuka | 2,228,200 | 18.06 |
2 | Hillstone, Inc. | 1,950,000 | 15.80 |
Distribution by number of shares
number of shares | rate(%) | |
---|---|---|
100,000 shares and more | 4,914,000 | 39.82 |
50,000 ~ 99,999 shares | 780,084 | 6.32 |
10,000 ~ 49,999 shares | 1,674,016 | 13.57 |
5,000 ~ 9,999 shares | 806,052 | 6.53 |
1,000 ~ 4,999 shares | 1,565,040 | 12.68 |
100 ~ 999 shares | 1,069,462 | 8.67 |
Less than 100 shares | 1,425 | 0.01 |
Treasury stocks | 1,530,021 | 12.40 |
Distribution by type of shareholders
number of shares | rate(%) | |
---|---|---|
Individuals and others | 7,969,505 | 64.59 |
Other domestic firms | 2,078,989 | 16.85 |
Treasury stocks | 1,530,021 | 12.40 |
Securities firms | 407,787 | 3.30 |
Financial institute | 190,300 | 1.54 |
Foreign investors | 163,498 | 1.32 |
Current Share Information
Settlement Date | December 31 |
---|---|
Listing | Tokyo Stock Exchange (JASDAQ) |
Code | 6769 |
IPO date | August 1, 2001 |