Status of shares (As of Dec.31.2023)


Trend for number of shares

  Total number of shares company issuing Outstanding common stock Number of
shareholders
2022.12.31  48,800,000 shares   12,340,100 shares   6,326 
2022.06.30  48,800,000 shares   12,340,100 shares   6,409 
2021.12.31   48,800,000 shares   12,340,100 shares    6,626 
2021.06.30 48,800,000 shares   12,340,100 shares   6,700 
2020.12.31 48,800,000 shares   12,340,100 shares   5,774 
2020.06.30 48,800,000 shares   12,340,100 shares   5,846 
 
Rank Shareholder name Shares held Proportion with outstanding stock (%)
1 Hillstone, Inc. 2,153,300   20.12  
2 TIE Holding, Inc. 2,024,900   18.92  

Distribution by number of shares

  number of shares rate(%)
100,000 shares and more 4,974,684   40.31  
50,000 ~ 99,999 shares 380,100   3.08  
10,000 ~ 49,999 shares 1,804,969   14.63  
5,000 ~ 9,999 shares   847,417     6.87  
1,000 ~ 4,999 shares   1,522,574   12.34  
100 ~ 999 shares 1,168,516   9.47  
Less than 100 shares 2,803   0.02  
Treasury stocks  1,639,037   13.28  

Distribution by type of shareholders

  number of shares rate(%)
Individuals and others 5,609,863   45.46  
Other domestic firms 4,339,090   35.16  
Treasury stocks   1,639,037   13.28  
Securities firms 198,159   1.61  
Financial institute 311,600   2.53  
Foreign investors    242,351   1.96  

Current Share Information

Settlement Date December 31
Listing Tokyo Stock Exchange (Standard)
Code 6769
IPO date August 1, 2001