Status of shares (As of Dec.31.2022)


Trend for number of shares

  Total number of shares company issuing Outstanding common stock Number of
shareholders
2022.12.31  48,800,000 shares   12,340,100 shares   6,626 
2022.06.30  48,800,000 shares   12,340,100 shares   6,700 
2021.12.31   48,800,000 shares   12,340,100 shares    5,774 
2021.06.30 48,800,000 shares   12,340,100 shares   5,846 
2020.12.31 48,800,000 shares   12,340,100 shares   6,000 
2020.06.30 48,800,000 shares   12,340,100 shares   6,091 
 
Rank Shareholder name Shares held Proportion with outstanding stock (%)
1 Hillstone, Inc. 2,153,300   19.85  
2 Tetsuya Iizuka 2,024,900   18.66  

Distribution by number of shares

  number of shares rate(%)
100,000 shares and more 4,809,584  38.97  
50,000 ~ 99,999 shares 726,889  5.89  
10,000 ~ 49,999 shares 1,799,335  14.58  
5,000 ~ 9,999 shares   739,942    6.00  
1,000 ~ 4,999 shares   1,538,912  12.47  
100 ~ 999 shares 1,232,088  9.98  
Less than 100 shares 2,313  0.02  
Treasury stocks  1,491,037  12.08  

Distribution by type of shareholders

  number of shares rate(%)
Individuals and others 7,651,992   62.01  
Other domestic firms 2,374,690   19.24  
Treasury stocks   1,491,037   12.08  
Securities firms 388,428   3.15  
Financial institute 92,800   0.75  
Foreign investors    341,153   2.76  

Current Share Information

Settlement Date December 31
Listing Tokyo Stock Exchange (Standard)
Code 6769
IPO date August 1, 2001