IR정보 IR Schedule
Schedule
Nov. 6th 2020 : Announcement of FY 2020 Q3 Financial Results
2020
Nov.6.2020 | Announcement of FY 2020 Q3 Financial Results |
---|---|
Aug.7.2020 | Announcement of FY2020 Q2 Financial Results Presentation on the financial results ( for analysts ) |
May.29.2020 | Announcement of FY 2020 Q1 Financial Results |
Mar.26.2020 | Mar. 26. 2020: The 28th Annual Shareholders Meeting |
Feb.5.2020 | Announcement of FY 2019 Financial Results Presentation on the financial results ( for analysts ) |
2019
Sep.6.2019 | FY 2019 Q3 financial results |
---|---|
Aug.6.2019 | FY 2019 Q2 financial results |
May.8.2019 | FY 2019 Q1 financial results |
Mar.26.2019 | The 27th Annual Shareholders Meeting |
Feb.6.2019 | Announcement of FY 2018 Financial Results Presentation on the financial results ( for analysts ) |
2018
Nov.2.2018 | FY 2018 Q3 financial results |
---|---|
Aug.3.2018 | FY 2018 Q2 financial results Presentation on the Q2 financial results ( for analysts ) |
May.8.2018 | FY 2018 Q1 financial results |
Mar.29.2018 | The 26th Annual Shareholders Meeting |
Feb.6.2018 | Announcement of FY 2017 Financial Results Presentation on the financial results ( for analysts ) |
2017
Nov.2.2017 | FY 2017 Q3 financial results |
---|---|
Aug.4.2017 | FY 2017 Q2 financial results Presentation on the Q2 financial results ( for analysts ) |
May.9.2017 | FY 2017 Q1 financial results |
Mar.24.2017 | The 25th Annual Shareholders Meeting |
Feb.3.2017 | Announcement of FY 2016 Financial Results Presentation on the financial results ( for analysts ) |
2016
Nov.3.2016 | FY 2016 Q3 financial results |
---|---|
Aug.5.2016 | FY 2016 Q2 financial results Presentation on the Q2 financial results ( for analysts ) |
April.28.2016 | FY 2016 Q1 financial results |
Mar.24.2016 | The 24th Annual Shareholders Meeting |
Feb.5.2016 | Announcement of FY 2015 Financial Results Presentation on the financial results ( for analysts ) |
2015
Nov.6.2015 | FY 2015 Q3 financial results |
---|---|
Aug.5.2015 | FY 2015 Q2 financial results Presentation on the Q2 financial results ( for analysts ) |
May.7.2015 | FY 2015 Q1 financial results |
Mar.26.2015 | The 23th Annual Shareholders Meeting |
Feb.5.2015 | Announcement of FY 2014 Financial Results Presentation on the financial results ( for analysts ) |
2014
Nov.7.2014 | FY 2014 Q3 financial results |
---|---|
Aug.5.2014 | FY 2014 Q2 financial results Presentation on the Q2 financial results ( for analysts ) |
May.8.2014 | FY 2014 Q1 financial results |
Mar.22.2014 | The 22th Annual Shareholders Meeting |
Feb.4.2014 | Announcement of FY 2013 Financial Results Presentation on the financial results ( for analysts ) |