V-by-One®HS

The V-by-One®HS has been developed to offer capabilities for Flat Panel Markets that are requiring ever-higher frame rates and higher resolutions. THine’s unique variable speed technology from 600 Mbps to 3.75 Gbps effectively meets the requirements of various different pixel rates. THine’s original equalizer technology achieves high video signal quality and total cost reduction by enabling use of lower cost cables/connectors and reducing components needed for control of EMI.
| Type | Product Name | Data Rate | SupplyVoltage | Package | Status | Data sheets | ApplicationNotes |
|---|---|---|---|---|---|---|---|
| Transmitter | THCV219 | ¡Á3.0Gbps/lane | 2.5V to 3.3V | QFN64 | MP | ¢¨ | ¢¨ |
| Receiver | THCV220 | ¡Á3.75Gbps/lane | 2.5V to 3.3V | QFN64 | MP | ¢¨ | ¢¨ |
| Transmitter | THCV233 | ¡Á3.4Gbps/lane | 1.8V/3.3V | QFN48 | MP | ¢¨ | ¢¨ |
| Reciever | THCV234 | ¡Á3.4Gbps/lane | 1.8V/3.3V | QFN48 | MP | ¢¨ | ¢¨ |
| Transmitter | THCV217 | ¡Á3.4Gbps/lane | 1.8V/3.3V | TFBGA105 | MP | ¢¨ | ¢¨ |
| Receiver | THCV218 | ¡Á3.4Gbps/lane | 1.8V/3.3V | TFBGA145 | MP | ¢¨ | ¢¨ |
| Transmitter | THCV215 | ¡Á3.75Gbps/lane | 1.8V/3.3V | TSSOP64 | MP | ¢¨ | ¢¨ |
| Receiver | THCV216 | ¡Á3.75Gbps/lane | 1.8V/3.3V | TSSOP64 | MP | ¢¨ | ¢¨ |
¢¨ mail to
¢¨ Notice of V-by-One®HS License Policy
¢¨ V-by-One®HS standard Ver1.4 is released.
Please refer to this latest version for the older one.









