History
THine's History
| 2012.May | Headquarters moved to Kanda-mitoshiro-cho, Chiyoda-ku, Tokyo |
|---|---|
| 2012.Jan | Started Business Strategy ¡ÈTACK2Win.¡É |
| 2011.Feb | Invested in Dazzo Technology Corp. to cultivate alliance opportunities |
| 2010.Apr. | THine Electronics Korea, Inc. was established as Korea subsidiary to control manufacturing and reinforce overseas marketing functions including the Korea markets. |
| 2010.Jan | Started mass-production and shipment of world fastest throughput ISP products Headquarters moved to Marunouchi Tokyo (Marunouchi Trust Tower) |
| 2009.Jan. | THine Electronics, Inc. acquired ISP business starting as THine Imaging Technology, Inc.¡Êpost merger integration completed in 2009¡Ë |
| 2008.July | Established Kanda Office. |
| 2007.Feb. | Anounced Act3-3-3, new business policy to increase profit through new products by three times in three years as the third stage of startup. |
| 2006.Feb. | Structured “Enova”, venture capital fund focused on electronics industry. |
| 2005.Mar. | Started mass-production and shipment of LSI products for automotive applications. |
| 2004.Nov. | Started mass-production and shipment of power management LSI products. |
| 2004.Apr. | Started mass-production of radio frequency RF products. |
| 2003.Aug. | Established Kyoto Design Center, accompanying with restructuring based from Giga Technologies, Inc. |
| 2003.May | Headquarters moved to Nihombashi-Honcho Tokyo. |
| 2003.Jan. | Established Kyusyu Design Center. |
| 2002.May | Acquired 67¡ó shares of Giga Technologies, Inc. in Kyoto as a consolidated subsidiary. |
| 2002.Jan. | Won the award of Nikkei BP Venture of the Year 2001. |
| 2001.Apr. | Established own facilities for high-speed testing. ADC (Analog-to-Digital Converter) product won the award for excellence in the LSI Design of the Year 2001. Stock listed in the JASDAQ market. Tetsuya Iizuka, Founder and CEO, won the first prize of EOY (Entrepreneur of the Year) JAPAN 2001. |
| 2000.Oct. | THine Electronics Taiwan, Inc. was established as Taiwan subsidiary to control manufacturing and reinforce overseas marketing functions including the Taiwan markets. |
| 2000.Jan. | THine Electronics, Inc. merged THine Microsystems, Inc. |
| 1998.Sep. | THine Electronics, Inc. acquiried all outstanding stocks of THine Microsystems, Inc. |
| 1998.May | Started mass-production of digital signal processing chips for flat panel displays. Complete business model as a fabless semiconductor maker. |
| 1998.Mar. | Tetsuya Iizuka, CEO of THine Electronics, Inc. acquired all the shares of THine Electronics, Inc. from Samsung Electronics Co., Ltd. and THine Microsystems, Inc., thereby dissolving the joint venture. |
| 1997.Feb. | THine Electronics, Inc. and Samsung Electronics Co., Ltd. agreed the MBO (Management Buy-Out) deal. THine Electronics, Inc. started to ship samples of own-branded ICs. |
| 1995.June | Topshine Electronics Corp. was established in Taiwan as joint venture of THine Microsystems, Inc., Multilite International Co., Ltd. for the management of production subcontractors in Taiwan. |
| 1992.June | THine Electronics, Inc. was established in Chuo-ku, Tokyo, as the joint venture of THine Microsystems, Inc. and Samsung Electronics Co., Ltd (Korea). |
| 1991.May | THine Microsystems, Inc. was founded in Tsukuba, Ibaraki, provided circuit design service for semiconductor manufacturers. |









